Index of /includes/doc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 City of Keota Comp P..>2022-01-28 05:55 9.1M 
 ACH FORM.pdf 2022-02-01 09:19 2.4M 
 2020_06_15_packet.pdf 2020-06-12 07:05 1.2M 
 2020_09_21_packet.pdf 2020-09-18 06:03 1.2M 
 2020_07_06_packet.pdf 2020-07-02 12:09 1.2M 
 2020_04_06_packet.pdf 2020-04-06 06:48 1.2M 
 2020_05_18_packet.pdf 2020-05-15 08:51 1.1M 
 2020_09_02_packet.pdf 2020-09-01 06:24 1.1M 
 2020_06_01_packet.pdf 2020-05-29 11:22 1.1M 
 2022_11_07_packet.pdf 2022-11-04 07:40 850K 
 2020_04_20_packet.pdf 2020-04-17 07:27 797K 
 2020_08_03_packet.pdf 2020-07-31 11:24 769K 
 2021_09_07_packet.pdf 2021-09-03 06:42 737K 
 2020_05_04_packet.pdf 2020-05-01 11:51 728K 
 trashinfo.pdf 2019-01-04 13:30 728K 
 2021_05_17_packet.pdf 2021-05-14 10:08 690K 
 2018_winter.pdf 2018-11-19 09:50 689K 
 2021_10_04_packet.pdf 2021-10-01 09:33 654K 
 2021_09_20_packet.pdf 2021-09-17 11:09 653K 
 2019_winter.pdf 2019-12-17 10:40 648K 
 2021KEOTAFUNRUN.pdf 2021-05-04 08:21 641K 
 2022_06_06_packet.pdf 2022-06-02 13:05 638K 
 2020SPRING.pdf 2020-04-09 07:57 626K 
 2021_07_06_packet.pdf 2021-07-02 08:36 612K 
 2022_06_20_packet.pdf 2022-06-17 08:50 609K 
 2020_08_17_packet.pdf 2020-08-14 08:49 601K 
 2022_05_16_packet.pdf 2022-05-13 08:37 583K 
 2021_05_03_packet.pdf 2021-04-30 08:53 572K 
 2019_spring.pdf 2019-04-05 07:01 572K 
 2022_10_17_packet.pdf 2022-10-14 08:40 562K 
 2022_04_18_packet.pdf 2022-04-15 09:02 551K 
 2022_05_02_packet.pdf 2022-04-29 09:24 537K 
 2022_10_03_packet.pdf 2022-09-30 09:38 535K 
 2022_03_21_packet.pdf 2022-03-18 11:35 535K 
 AUDITORDIRECTIVE.pdf 2020-05-06 08:20 529K 
 2021SPRING.pdf 2021-04-06 08:58 523K 
 2020_07_20_packet.pdf 2020-07-17 09:58 515K 
 2021_04_05_packet.pdf 2021-04-02 08:54 509K 
 2022_07_05_packet.pdf 2022-07-01 08:09 504K 
 2021_04_19_packet.pdf 2021-04-16 07:44 477K 
 2021_01_18_packet.pdf 2021-01-15 10:46 477K 
 2022_08_01_packet.pdf 2022-07-29 10:53 473K 
 2021_01_04_packet.pdf 2020-12-29 10:45 468K 
 2020_12_21_packet.pdf 2020-12-18 06:44 461K 
 2021_12_20_packet.pdf 2021-12-17 10:54 448K 
 2021_06_21_packet.pdf 2021-06-18 08:44 437K 
 2020_12_07_packet.pdf 2020-12-04 08:04 425K 
 2022_07_25_packet.pdf 2022-07-22 13:45 421K 
 2022_01_05_packet.pdf 2022-01-04 11:33 414K 
 2022_07_25_packet1.pdf 2022-07-22 13:08 409K 
 2021_03_15_packet.pdf 2021-03-12 10:25 408K 
 2021_12_06_packet.pdf 2021-12-03 13:07 403K 
 2022_08_15_packet.pdf 2022-08-12 10:53 403K 
 08_15_2022_packet.pdf 2022-08-12 10:55 403K 
 2020_11_16_packet.pdf 2020-11-13 10:34 398K 
 2022_09_7_packet.pdf 2022-09-06 11:01 393K 
 2021_11_01_packet.pdf 2021-10-29 08:16 390K 
 2021_03_01_packet.pdf 2021-02-26 12:54 388K 
 2022_02_22_packet.pdf 2022-02-18 09:37 370K 
 2022_03_07_packet.pdf 2022-03-04 09:25 361K 
 2021_02_16_packet.pdf 2021-02-12 09:16 359K 
 2021_10_18_packet.pdf 2021-10-15 10:19 357K 
 2021_11_15_packet.pdf 2021-11-12 09:26 357K 
 2022_09_19_packet.pdf 2022-09-18 17:03 354K 
 2021_06_07_packet.pdf 2021-06-04 07:56 348K 
 FUNRUN.pdf 2021-05-04 08:31 347K 
 2022_01_19_packet.pdf 2022-01-18 08:45 338K 
 2021_07_19_packet.pdf 2021-07-16 09:41 337K 
 2022_02_07_packet.pdf 2022-02-06 10:06 327K 
 DowntownWalk.pdf 2021-08-17 07:35 323K 
 2020EMPLOYEEHANDBOOK..>2021-05-26 09:00 322K 
 2021_08_02_packet.pdf 2021-07-30 08:16 322K 
 TEMPSHUTOFF.pdf 2019-07-26 10:32 302K 
 2021_08_16_packet.pdf 2021-08-13 10:55 302K 
 2021_02_01_packet.pdf 2021-01-29 09:13 286K 
 POOLBONDISSUE.pdf 2019-09-24 08:02 275K 
 2019_fun_run.pdf 2019-04-02 09:21 274K 
 2020FUNRUN.pdf 2020-04-14 07:56 273K 
 GLOW.pdf 2021-10-20 06:40 217K 
 BLDGPERMIT.pdf 2019-07-26 10:23 208K 
 Vendor Ordinance.pdf 2022-05-16 13:44 194K 
 ACHFORM.pdf 2019-07-26 10:22 192K 
 2019_04_01_agenda.pdf 2019-03-29 10:09 186K 
 BUILDINGPERMITAPP.pdf 2020-06-17 10:07 169K 
 Recycle.pdf 2020-12-09 11:42 168K 
 Clerk.pdf 2022-09-20 07:23 167K 
 CLOUDBURST9 LINE INS..>2022-03-08 08:34 165K 
 MOVEOUT.pdf 2019-07-26 10:22 158K 
 Employment Applicati..>2024-01-23 13:10 143K 
 Application.pdf 2021-06-01 07:02 143K 
 2018_ccr_report.pdf 2019-03-14 13:36 142K 
 2017CityofKEotaCCR.pdf 2018-03-16 10:14 140K 
 buildingpermit.pdf 2019-06-12 07:03 132K 
 FUNDAYS2022.pdf 2022-05-11 13:45 129K 
 KEOTA FUN RUN REGIST..>2022-03-17 08:16 128K 
 2024-07-22 min.pdf 2024-07-26 10:05 126K 
 2021_03_15_agenda.pdf 2021-03-12 07:40 124K 
 2022CCR.pdf 2023-04-27 20:28 124K 
 Vendor Application.pdf 2022-05-16 13:46 118K 
 VENDORAPP.pdf 2019-05-30 10:44 118K 
 2019CCR.pdf 2020-04-13 06:53 114K 
 COVIDPROC.pdf 2020-04-07 05:58 113K 
 TAX ABATEMENT.pdf 2022-01-28 05:41 110K 
 NEWRESIDENTFORM.pdf 2021-04-28 09:28 109K 
 FY23 MAX LEVY RESOLU..>2022-02-23 07:38 108K 
 Aquatic Center Staff..>2024-01-23 13:22 107K 
 2025-307 Vendor Fees..>2025-03-26 10:44 104K 
 Utility.pdf 2022-09-20 07:23 101K 
 2020CCR.pdf 2021-05-03 08:26 98K 
 2021CCR.pdf 2022-04-06 07:13 97K 
 2023_CCR.pdf 2024-04-29 13:38 95K 
 click_to_pay.jpg 2019-02-14 11:22 90K 
 2018_08_06_min.pdf 2018-08-13 10:26 88K 
 PT City Clerk Assist..>2024-08-07 18:20 86K 
 recyclinglist.pdf 2019-01-04 13:30 81K 
 ATVUTVAPP.pdf 2020-04-07 05:58 80K 
 GOLFCARTAPP.pdf 2020-04-07 05:58 79K 
 2018_08_06_agenda.pdf 2018-08-06 15:05 75K 
 FY23 BUDGET PUBLIC N..>2022-02-23 07:20 74K 
 BUDGETNOTICE.pdf 2021-03-05 06:15 73K 
 VACANCYNOTICE.pdf 2020-07-31 13:52 71K 
 BLDGPERMITR.pdf 2019-07-26 10:23 71K 
 FY23 MAX LEVY.pdf 2022-02-09 11:58 70K 
 GRANTSUBMISSIONREQUE..>2020-05-19 09:23 64K 
 DEMOPERMIT.pdf 2019-07-26 10:22 60K 
 FY23 BUDGET RESOLUTI..>2022-03-11 07:42 60K 
 2019funrun.pdf 2019-06-18 07:12 57K 
 MAXLEVYRES.pdf 2020-03-11 12:42 56K 
 MAXLEVYNOTICEPAPER.pdf 2021-02-03 05:37 49K 
 min 2023-01-07 11:32 32K 
 2022_11_22_min.pdf 2022-12-20 07:35 32K 
 FY21BUDGETNOTICE.pdf 2020-03-04 11:29 28K 
 FY20BUDGETAMENDMENT.pdf2020-05-29 07:09 26K 
 LANDFILLCOST.pdf 2021-04-29 08:04 23K 
 logo-transparent-pdf..>2024-01-23 13:26 21K 
 FY21MAXLEVYNOTICE.pdf 2020-01-28 12:13 17K 
 PART TIME CLERK ASSI..>2024-08-07 18:14 17K 
 Vendor Application.docx2022-05-16 13:45 16K 
 2020_08_19_min.pdf 2020-08-19 19:45 13K 
 POOLBIDDING.pdf 2022-05-25 13:40 13K 
 pool/ 2026-05-07 13:31 -  
 ordinance/ 2026-05-07 12:09 -  
 notices/ 2026-05-07 12:04 -  
 minutes/ 2026-05-19 10:33 -  
 fun_days/ 2023-05-15 14:54 -  
 budget/ 2026-03-13 11:41 -  
 agendas/ 2026-06-12 13:02 -  
 Water Quality Reports/ 2026-04-30 10:10 -  
 ACH Form/ 2025-08-26 14:57 -